Size Guide
Size | Chest (inches) | Waist (inches) | Hip (inches) | Shoulder (inches) |
---|---|---|---|---|
S (36) | 36 | 32 | 38 | 14 |
M (38) | 38 | 34 | 40 | 14.5 |
L (40) | 40 | 36 | 42 | 15 |
XL (42) | 42 | 38 | 44 | 15.5 |
XXL (44) | 44 | 40 | 46 | 16 |
3XL (46) | 46 | 42 | 48 | 16.5 |
4XL (48) | 48 | 44 | 50 | 17 |
Note: Measurements are in inches.
The measurements given above are garment measurements.